Transport Media |
Transport Media |
Preservation System |
|
| Bacterial Viability at ambient temperature +25°C | |||
| Stabilized bacterial population - no growth after collection | |||
| Down-regulation of bacterial growth factors | |||
| Protection of DNA and RNA from enzymatic products of lysed cells | |||
| Buffering System | |||
| Cryoprotectant | |||
| Biological penetrant | |||
| Stabilization of unculturable bacteria | |||
| PCR/qPCR-ready samples - compatible with all molecular platforms | |||
| Validated for multiplex assays | |||
| Environmental storage constraints | Do not freeze or overheat. |
Do not freeze or overheat. |
* Data provided by, and used with permission from, Sierra Molecular. Groups of Gram-negative and Gram-positive bacteria were tested for viability at innolcula of 102 and 103 CFU/ml every 24 hours through 144 hours. No difference in viability (colony counts) or biochemical expression was observed.